Grade 7 ELA | FL B.E.S.T. Standard: ELA.7.R.2.1
TEACHER USE ONLY - Please keep secure and do not distribute to students
| Question | Answer |
|---|---|
| 1 | Compare and Contrast
Signal words include "both," "but," "Similarly," "However," "while," "whereas" |
| 2 | C. Chronological Order
Signal words "First," "Then," "Next," "Finally" and dates show time sequence. |
| 3 | Cause and effect structure would help the author show WHY climate change happens (causes) and WHAT results from it (effects). This structure helps readers understand the relationships between human actions and environmental consequences. |
| 4 | A = c (chronological - biography shows life events in order); B = d (cause/effect - deforestation CAUSES effects on wildlife); C = b (problem/solution - plastic waste is a problem needing solutions); D = a (compare/contrast - comparing two types of pets) |
| 5 | Understanding text structure helps readers follow the author's ideas, predict what comes next, see how information connects, take better notes, and remember information better. It also helps readers understand WHY the author organized the text that way. |
| Question | Answer |
|---|---|
| 1 | B. Cause and Effect |
| 2 | "Because," "as a result," "consequences," "Consequently," "Due to," "therefore" (any three) |
| 3 | 1) Farmers plowed up native prairie grasses (removing vegetation) 2) Severe drought struck in 1931 (natural conditions) |
| 4 | The cause-and-effect structure helps readers understand WHY the Dust Bowl happened and WHAT resulted from it. This organization shows the chain reaction: human actions + drought led to dust storms, which led to migration and economic effects, which led to conservation programs. |
| 5 | "During the 1930s," "For decades," "in 1931" - these time references add chronological context within the overall cause/effect structure. |
| 6 | C. Compare and Contrast |
| 7 | "Similarly," "both," "also" (any two showing similarities) |
| 8 | "In contrast," "on the other hand," "differ" (any two showing differences) |
| 9 | Compare/contrast is effective because students are transitioning between the two levels and need to understand both similarities (what stays the same) and differences (what to expect). This helps readers make informed decisions and adjustments. |
| 10 | C. Problem and Solution |
| 11 | Teen sleep deprivation / chronic lack of sleep among teenagers |
| 12 | 1) Delaying school start times 2) Education about sleep hygiene 3) Screen-free hours before bed / sleep tracking apps 4) Reducing homework load 5) Stress-management resources (any three) |
| 13 | Early school start times, homework, extracurricular activities, and screen time are identified as causes of teen sleep deprivation. |
| 14 | The problem-solution structure helps the author first establish why teen sleep deprivation matters (the problem is serious) and then show readers that there ARE ways to address it. This organization creates urgency while also providing hope through solutions. |
| 15 | Passage 1 (Dust Bowl) focuses primarily on causes and effects - it explains what caused the disaster and what resulted from it. Passage 3 (Sleep Crisis) identifies causes but focuses primarily on SOLUTIONS to the problem. Both discuss causes, but they have different overall purposes: understanding the past vs. taking action for the future. |
| 16 | Problem/Solution or Cause/Effect might be more persuasive. The author could present elementary school limitations as "problems" that middle school "solves," or show how middle school "causes" positive effects like independence and more opportunities. Compare/contrast is more objective; these structures would allow the author to make an argument. |
| Question | Answer |
|---|---|
| 1 | C. Problem and Solution
The passage identifies a problem (garbage patch) and discusses solutions (cleanup, prevention). |
| 2 | A. Cause and Effect
Paragraph 2 explains causes (plastic production, plastic not biodegrading) and effects (accumulation, marine life death). |
| 3 | B. "Because" and "Consequently"
These are classic cause/effect signal words. |
| 4 | B. It helps readers understand both the urgency of the issue and possible actions to address it. |
| 5 | C. Compare and Contrast |
| 6 | C. "In contrast," "on the other hand," "differed" |
| 7 | C. It helps readers understand how two competing nations approached the same goal differently. |
| 8 | See rubric and sample response below. |
| 9 | See rubric and sample response below. |
| 10 | See rubric and sample response below. |
| Score | Criteria |
|---|---|
| 2 | Correctly identifies that the passage is NOT primarily chronological and explains that dates/times serve as supporting details within a compare/contrast structure. Shows understanding that the PRIMARY structure is determined by overall organization. |
| 1 | Identifies the passage is not primarily chronological but explanation is incomplete or partially accurate. |
| 0 | Incorrectly states the passage is primarily chronological, or provides no reasoning. |
| Score | Criteria |
|---|---|
| 2 | Identifies both structures correctly, explains each author's purpose, and uses specific evidence from both passages. |
| 1 | Identifies structures but explanation of purposes is incomplete or uses evidence from only one passage. |
| 0 | Incorrectly identifies structures or fails to connect structure to purpose. |
| Score | Criteria |
|---|---|
| 2 | Correctly identifies chronological order and provides clear reasoning about why this structure fits the topic (history, development over time). |
| 1 | Identifies chronological order but explanation is weak or incomplete. |
| 0 | Identifies an inappropriate structure or provides no reasoning. |
| Structure | Purpose | Key Signal Words |
|---|---|---|
| Chronological | Show sequence/timeline | First, then, next, finally, before, after |
| Cause/Effect | Explain why/results | Because, therefore, as a result, consequently |
| Compare/Contrast | Show similarities/differences | Similarly, however, in contrast, on the other hand |
| Problem/Solution | Present issue and responses | The problem is, one solution, to solve this |
| Description | Detail characteristics | For example, such as, specifically |